Euro Micro Calendar/Results for 2021
(note to local classes : please use this TEMPLATE to send us your regatta results. )
Date |
Nation |
Regatta |
Location |
NOR |
Results |
---|---|---|---|---|---|
3rd-5th April | ![]() |
Euro Micro Paris France | Paris/Lavacourt | Cancelled | |
8th-9th May | ![]() |
Euro Micro Strasbourg France | Strasbourg/Plobsheim | ||
3rd-6th June | ![]() |
Euro Micro Italy | Venice | ![]() ![]() |
|
3rd-4th July | ![]() |
Euro Micro Germany (NEW DATE) | Zuelpich |
|
|
3rd-7th July | ![]() |
Euro Micro Slovakia | TBD |
|
|
24th-30th July | ![]() |
Europe Championship France | Martigues Website |
![]() |
Results |
10th-12th Sept | ![]() |
Euro Micro Poland | Plock | Results | |
24-26th Sept | ![]() |
Euro Micro Serbia | Gobulac | ||
16th-17th Oct | ![]() |
Euro Micro Belgium Micr’eau d’heure |
Plate Taille | ![]() |
Year 2021 – Euro Micro Results finals
Final 2021 season